Our Prices |
Product | 1/2 Yard | Yard |
Northwest Mulch* | 26.00 | 45.00 |
Topsoil* | 28.00 | 38.00 |
Bark - Medium | 27.00 | 37.00 |
Bark - Fine - not available at this time | - | - |
Compost | 26.00 | 36.00 |
Planting Mix* | 26.00 | 46.00 |
5/8" Minus | 25.00 | 45.00 |
1 1/4" Minus | 25.00 | 45.00 |
5/8" Clean Crush | 26.00 | 46.00 |
1 1/4" Clean Crush | 26.00 | 46.00 |
1/4" to Dust | 27.00 | 47.00 |
Pea Gravel | 26.00 | 46.00 |
7/8" Washed | 27.00 | 47.00 |
1 1/2" Washed | 26.00 | 46.00 |
Washed Sand | 27.00 | 47.00 |
4" x 8" Quarry Spalls | 45.00 | |
Pit Run Type 17 | 30.00 | |
River Rock - not available at this time
|
- | - |
|
||
1/2 to 1 Man Rock - Picked Up | 90.00 per ton | |
1/2 to 1 Man Rock - Delivered | 190.00 per first ton, 90.00 each additional ton | |
Basalt - Picked Up |
140.00 per ton | |
Basalt - Delivered |
240.00 per first ton, 140.00 each additional ton | |
Prices are as of 7/19/2017 and subject to change